Nvidia GeForce Game Ready Driver v531.68 WHQL
Nvidia GeForce Game Ready Driver v531.68 WHQL. - Game Ready Drivers provide the best possible gaming experience for all major new releases, including Virtual Reality games. Prior to a new title launching, our driver team works until the last minute to ensure every performance tweak and bug fix is included for the best gameplay on day one.
NVIDIA GeForce GAME READY DRIVER WHQL v531.68
Release Date: April 18, 2023
Game Ready
Our latest GeForce Game Ready Driver unlocks the full potential of the new GeForce RTX 4070.The new GeForce RTX 4070 is available now worldwide, equipped with 12GB of ultra-fast GDDR6X graphics memory and all the advancements and benefits of the NVIDIA Ada Lovelace architecture, enabling you to max out your favorite games at 1440p. And like other GeForce RTX 40 Series GPUs, the GeForce RTX 4070 is much more efficient than previous generation products, using 23% less power on average than the GeForce RTX 3070 Ti, while running up to 1.7x faster with DLSS 3 when gaming.
Game Ready
This new Game Ready Driver provides the best gaming experience for the latest new titles including Star Wars Jedi: Survivor and Dead Island 2.
Fixed Bugs
- [Immortals Fenyx Rising] is randomly crashing to desktop after a driver update to 531.41 [4042712]
- Shadowplay incorrectly getting engaged within EA Play application [4049414]
- [Counter Strike 2] Enabling Reflex may reduce performance [4065567]
Desktop GPU support | |
---|---|
NVIDIA TITAN | NVIDIA TITAN RTX, NVIDIA TITAN V, NVIDIA TITAN Xp, NVIDIA TITAN X (Pascal), GeForce GTX TITAN X, GeForce GTX TITAN, GeForce GTX TITAN Black, GeForce GTX TITAN Z |
GeForce RTX 40 | GeForce RTX 4090, GeForce RTX 4080, GeForce RTX 4070 Ti, GeForce RTX 4070 |
GeForce RTX 30 | GeForce RTX 3090 Ti, GeForce RTX 3090, GeForce RTX 3080 Ti, GeForce RTX 3080 (12GB), GeForce RTX 3070 Ti, GeForce RTX 3070, GeForce RTX 3060 Ti, GeForce RTX 3060, GeForce RTX 3080 |
GeForce RTX 20 | GeForce RTX 2080 Ti, GeForce RTX 2080 SUPER, GeForce RTX 2080, GeForce RTX 2070 SUPER, GeForce RTX 2070, GeForce RTX 2060 SUPER, GeForce RTX 2060 |
GeForce 16 | GeForce GTX 1660 SUPER, GeForce GTX 1650 SUPER, GeForce GTX 1660 Ti, GeForce GTX 1660, GeForce GTX 1650, GeForce GTX 1630 |
GeForce 10 | GeForce GTX 1080 Ti, GeForce GTX 1080, GeForce GTX 1070 Ti, GeForce GTX 1070, GeForce GTX 1060, GeForce GTX 1050 Ti, GeForce GTX 1050, GeForce GT 1030, GeForce GT 1010 |
GeForce 900 | GeForce GTX 980 Ti, GeForce GTX 980, GeForce GTX 970, GeForce GTX 960, GeForce GTX 950 |
Mobile GPU support | |
GeForce RTX 30 | GeForce RTX 3080 Laptop GPU, GeForce RTX 3070 Laptop GPU, GeForce RTX 3060 Laptop GPU, GeForce RTX 3050 Ti Laptop GPU, GeForce RTX 3050 Laptop GPU |
GeForce RTX 20 | GeForce RTX 2080 SUPER, GeForce RTX 2080, GeForce RTX 2070 SUPER, GeForce RTX 2070, GeForce RTX 2060 |
GeForce MX | GeForce MX450, GeForce MX350, GeForce MX330, GeForce MX250, GeForce MX230, GeForce MX150, GeForce MX130, GeForce MX110 |
GeForce GTX 16 | GeForce GTX 1660 Ti, GeForce GTX 1650 Ti, GeForce GTX 1650 |
GeForce 10 | GeForce GTX 1080, GeForce GTX 1070, GeForce GTX 1060, GeForce GTX 1050 Ti, GeForce GTX 1050 |
GeForce 900M | GeForce GTX 980, GeForce GTX 980M, GeForce GTX 970M, GeForce GTX 965M, GeForce GTX 960M, GeForce GTX 950M, GeForce 945M, GeForce 940MX, GeForce 930MX, GeForce 920MX, GeForce 940M, GeForce 930M |
GeForce 800M | GeForce GTX 860M, GeForce GTX 850M, GeForce 845M, GeForce 840M, GeForce 830M |
Desktop DCH Windows 10/11 64 bit
Notebook DCH Windows 10/11 64 bit